| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $2,770,093.12 | $2,228.28 | $136,896.54 | $2,909,217.94 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $2,770,093.12 | $2,228.28 | $136,896.54 | $2,909,217.94 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 19900 - GENERAL FUNDS | $2,687,721.62 |
| 69245 - HUGHES MEDICAL INSTITUTE FEE | $49,722.75 |
| 68600 - Campus General Funds | $15,393.18 |
| 69995 - CURRENT UNRESTRICTED FUND | $13,374.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $3,881.57 |
| TOTAL | $2,770,093.12 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ACAD HR ANL 3 | $301,416.00 |
| STDT ACAD ADVISOR 3 | $196,685.38 |
| FINANCIAL ANL 3 | $190,652.36 |
| STDT ACAD ADVISOR 4 | $189,558.13 |
| STOREKEEPER SR | $184,066.12 |
| ACAD HR ANL 4 | $157,476.00 |
| ADMIN MGR 2 | $147,520.00 |
| FINANCIAL SVC MGR 1 | $147,418.51 |
| STDT SVC ADVISOR 4 | $135,972.50 |
| ADMIN MGR 1 | $130,913.21 |
| Other (All remaining titles) | $988,414.91 |
| TOTAL | $2,770,093.12 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.